User Tools

Site Tools


honda_ax1

Table of Contents

Honda AX-1

Fuel Economy

Date Mileage Fuel KPL
2009.06.18 21,817.6 6.10L
2009.06.01 21,640.5 7.51L
2009.05.22 21,502.2 6.96L 19.1
2009.05.12 21,369.1 4.47L 23.7
2009.02.28 21,263.0 7.80L 8.9
21,193.9 7.14L 15.8
21,080.9 7.09L 13.1
20,988.3 6.87L 23.1
20,829.7 6.45L 19.9
20,701.4 7.44L 21.0
20,545.1 6.66L 23.6
20,387.8 6.33L 21.4
20,252.2 7.45L 21.5
20,092.3 6.49L 21.7
19,951.7 4.42L 30.1
19,818.4 3.95L
18,252.3 7.09L 38.4
18,005.6 6.88L 25.7
17,829.3 6.70L
17,477.0 6.60L 25.7
17,307.5 6.70L 39.6
17,042.1 6.90L 22.5
16,886.9 6.90L 13.9
16,790.8 6.50L

Hardware

Sprocket HONDA DEGREE AX-1
CHAIN 520
SIZE 14T
honda_ax1.txt · Last modified: 2010/12/06 01:29 (external edit)