Various Equipment
Cameras
Phones
Snowboarding
Home Theater System
Power Management
A RAMSA Power Control Unit distributes the power to all the components and ensures the switched pieces get turned on and off in order.
RAMSA WU-L61 |
|
Power Type | AC100 V 50Hz/60Hz |
Power Consumption | Approx. 7W |
Dimensions | 480mm(W) x 44mm(H) x 300mm(D) |
Weight | Approx. 4kg |
Video/Audio Source
WOPR runs all my video and audio feeds, and has wireless connectivity to the other computers and internet.
Television
Old 25inch Toshiba television with s-video input. Can't beat an old-fashioned CRT for color and response time.
Toshiba 25S88 “Bazooka” |
|
Onkyo - Stereo Receiver
Selector and amplifier for the home theater system.
Onkyo TX-8511 |
|
Amplifier |
Power Output (8 ohm, 20 Hz-20 kHz, FTC) | 100 W/Ch |
Dynamic Power | 140 W/Ch/135 W/Ch |
THD (Rated Power) | 0.08 % |
Frequency Response | 20 Hz-30 kHz (+/- 1 dB) |
S/N Ratio - Phono(MM) | 80 dB (IHF-A, 5 mV input) |
S/N Ratio - CD-Tape | 100 dB (IHF-A) |
Phono Overload (1 kHz) | 120 mV RMS, 0.5 % THD |
Tuner Section |
Sensitivity - FM Mono | 11.2 dBf, 1.0 uV (75 ohm IHF) |
Sensitivity - FM Stereo | 17.2 dBf, 2.0 uV (75 ohm IHF) |
Sensitivity - AM | 30 uV |
S/N Ratio (FM Mono/FM Stereo/AM) | 76 dB (IHF-A)/70 dB (IHF-A)/40 dB |
THD (FM Mono/FM Stereo/AM) | 0.15 %/0.25 %/0.7 % |
FM Stereo Separation | 45 dB at 1 kHz |
General |
Dimensions (W x H x D) | 17 1/8“” x 5 7/8“” x 12 11/16““ |
Weight | 19.6 lbs./8.9 kg |
Infinity - Compositions "Overture 1"
2 bookshelf/floor speakers with 4 internal speakers and built-in subwoofer amp.
Infinity OVTR-1 |
|
Specs |
Frequency Range | 35 ~ 20,000Hz |
Sensitivity | 92dB spl @ 1 m/2.83 V (anechoic conditions) |
Impedance | 8 Ω nominal |
Maximum Peak Output | 108dB (spl on program) |
Amplifier Requirements | Recommended for use with amplifiers
10 ~ 100 W (@ 8 Ω) |
Low Frequency | One 8” (200 mm) high-efficiency, ultra-linear, long-throw, magnetically-shielded woofer |
Mid Frequency | Two 4” (100 mm) high-efficiency, magnetically-shielded, mid-range drivers |
High Frequency | One 1“ (25 mm) soft-dome, high-efficiency, neodymium magnet, magnetically-shielded tweeter |
Crossover Frequencies | 300 and 3,000Hz |
Peak Output | 250 VA |
Power Supply | 120 V~ 60Hz |
Power Consumption | 150 W (maximum), 7 W (standby) |
General |
Width | 53⁄4” (146 mm) |
Height | 121⁄2“ (318 mm) |
Depth | 121⁄2” (318 mm) |
Weight | 28.5 lb or 12.95 kg (each) |
Server Rack
Router
VKM
HP Integrated Keyboard and Monitor (TFT5600RKM) |
|
Display |
Display Type | 15 in Flat-panel, active matrix-TFT LCD |
Viewable (diagonal) | 15 in digital display |
Graphics Resolution | 1024 x 768 @ 70 Hz Refresh Rate
(refresh at 60 Hz) |
Graphics Modes (Output) | 1024 x 768 60 Hz
800 x 600 60 Hz
720 x 400 60 Hz
640 x 480 60 Hz
640 x 350 60 Hz |
Horizontal Dot Pitch | 0.29 mm |
Horizontal Frequency | 48.2 kHz |
Vertical requency | 60 Hz |
Pixel Clock Speed | 65 MHz |
Keyboard |
Keyboard Output | PS2 and USB connectors |
Keys | 104, 105, 107 and 109 layout |
Operating Temperature | 50° to 122°F/10° to 50°C |
Storage Temperature | 32° to 140°F/0° to 60°C |
Power |
Power Source | 90 to 264 VAC, 47 to 63 Hz |
Maximum Power Consumption | 50W |
Heat Dissipation | 153.7 BTU |
GeneralDimensions |
Length | 4.32 cm |
Width | 39.6 cm |
Depth | 43.2 cm |
Weight | 13.75 lb/6.25 kg |